Our product range includes a wide range of super white marble powder, pure white marble powder, paint grade marble powder and yellow marble powder.
₹ 1600 / Tonne Get Latest Price
| CaCO3 Content | 92 % |
| Packaging Size | 50 kg |
| Grade | Technical |
| Whiteness | 94 % |
| Mesh Size | 300 Mesh |
| State | Powdered |
| Application | Textured Paint, Paints, Tiles, Putty, Plastics, Rubber, Construction |
| Oil Absorption | 30 g/100g |
| Moisture | < 0.5 % |
| Color | White |
| Usage | Can Be Used For Industrial Purpose |
| Brand | SVN Bharat |
| Packaging Type | HDPE Bag |
| Purity | 100 % |
| Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 20 Tonne
₹ 1500 / Tonne Get Latest Price
| CaCO3 Content | 92 % |
| Grade | Industrial |
| Whiteness | 96 % |
| Packaging Size | 50 Kg |
| Mesh Size | 80-1200 Mesh |
| State | Powdered |
| Application | Plastics, Putty, Tiles, Paints, Textured Paint, Construction, Rubber |
| Oil Absorption | 25 g/100g |
| Moisture | More Than 0.5% |
| Color | White |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Chemical Formula | CaMgCo3 |
Minimum order quantity: 20 Tonne
₹ 1800 / Tonne Get Latest Price
| CaCO3 Content | 90 % |
| Packaging Size | 50 kg |
| Whiteness | 92 % |
| Mesh Size | 200 Mesh |
| State | Powdered |
| Packaging Type | HDPE Bag |
| Application | Paints, Textured Paint, Tiles |
| Oil Absorption | 30 g/100g |
| Moisture | < 0.5 % |
| Color | White |
| Grade Standard | Industrial |
| Usage | Can Be Used For Industrial Purpose |
| Form | Coarse Powder |
Minimum order quantity: 20 Tonne
₹ 2100 / Tonne Get Latest Price
| CaCO3 Content | 92 % |
| Packaging Size | 50 kg |
| Whiteness | 96 % |
| Mesh Size | 600 Mesh |
| State | Powdered |
| Packaging Type | HDPE Bag |
| Application | Textured Paint, Paints, Putty |
| Oil Absorption | 30 g/100g |
| Moisture | < 0.5 % |
| Color | White |
| Grade Standard | Industrial |
| Usage | Can Be Used For Industrial Purpose |
| Form | Micronized |
Minimum order quantity: 20 Tonne
₹ 1800 / Tonne Get Latest Price
| CaCO3 Content | 92 % |
| Packaging Size | 50 Kg |
| Whiteness | Yellow |
| Mesh Size | 300 Mesh |
| State | Powdered |
| Pack Size | 50 Kg, Loose |
| Application | Cattle Feed |
| Oil Absorption | 30 g/100g |
| Moisture | < 2 % |
| Color | Yellow |
| Usage | Can Be Used For Industrial Purpose |
| Form | Fine Powder |
| Particle Size | 300 Mesh |
| Silica as SiO2 | More Than 3% |
| Foam | Powder |
Minimum order quantity: 20 Tonne
Naveen Jain (Managing Director)
SVN Bharat Minchem Private Limited
263/05, SVN Bharat Minchem Pvt Ltd, Sector 26, Pratap Nagar, Sanganer
Jaipur - 302033, Rajasthan, India