Calcite Powder or Limestone is a common sedimentary rock composed primarily of the calcium carbonate mineral, calcite (CaCO3)
₹ 4500 / Tonne Get Latest Price
| Fineness (Mesh) | 700 mesh |
| Grade | Industrial Grade |
| Purity (CaCO3 %) | 95% min |
| Packaging Type | Bag |
| Coating | Uncoated |
| Whiteness (%) | 98% min |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 kg |
| Color | White |
| Mesh Size | 1800 |
| Oil Absorption (gm/100gm) | 31-40 gm/100gm |
| Bulk Density (gm/cc) | 0.80 gm/cc |
| Purity | 98% |
| Purity/Concentration | 99% |
| Usage/Application | Paint & Coating |
Minimum order quantity: 20 Tonne
₹ 1500 / Tonne Get Latest Price
| Fineness (Mesh) | 300 mesh |
| Coating | Uncoated |
| Usage/Application | Cattel Feed |
| Purity (CaCO3 %) | 95% min |
| Grade | Industrial Grade |
| Packaging Type | Bag |
| Whiteness (%) | 94% min |
| Grade Standard | Industrial Grade |
| Purity | 95%+ |
| Packaging Size | 50 kg |
| Color | White |
| Mesh Size | 250 |
| Oil Absorption (gm/100gm) | 26-30 gm/100gm |
| Bulk Density (gm/cc) | 1.0 gm/cc |
Minimum order quantity: 10 Tonne
₹ 4600 / Tonne Get Latest Price
| Application | Masterbatch, Detergent, Rubber, Adhesive, Ceramic, PVC Pipes, Paint, PVC Cables, Paper, Plastic Moulding |
| Grade | Industrial Grade |
| Particle Size | 2 microns |
| Whiteness | 96 % |
| Usage/Application | Industrial |
| Form | Powder |
| Grade Standard | Paper Grade, Rubber Grade, Industrial Grade, Paint Grade, Plastic Grade, Cable Grade |
| Purity/Concentration | 98% |
| Packaging Size | 25 kg |
| State | Powdered |
| Packaging Type | Bag |
| Color | White |
| Mesh Size | 1800 |
| Moisture | < 0.5 % |
| Brightness | 97 % |
Minimum order quantity: 20 Tonne
₹ 1500 / Tonne Get Latest Price
| Grade | Industrial Grade |
| Fineness (Mesh) | 100-1200 Mesh |
| Purity | 99.5% |
| Usage/Application | Industrial |
| Purity (CaCO3 %) | 95% min |
| Packaging Type | Bag |
| Coating | Uncoated |
| Whiteness (%) | 96% min |
| Form | Powder |
| Purity/Concentration | 99% |
| Application | Plastic Industry |
| Packaging Size | 25 Kg |
| Color | White |
| Brand | SVN Bharat |
| Oil Absorption (gm/100gm) | 26-30 gm/100gm |
| Bulk Density (gm/cc) | 0.80 gm/cc |
| State | Powdered |
| Moisture | 0.1% |
Minimum order quantity: 20 Tonne
₹ 3200 / Tonne Get Latest Price
| Grade | Industrial Grade |
| Fineness (Mesh) | 400 mesh |
| Purity | 98% |
| Purity (CaCO3 %) | 95% min |
| Packaging Type | Bag |
| Coating | Uncoated |
| Whiteness (%) | 96% min |
| Form | Powder |
| Purity/Concentration | 98% |
| Packaging Size | 50 Kg |
| Color | White |
| Brand | SVN BHARAT |
| Oil Absorption (gm/100gm) | 26-30 gm/100gm |
| Material | Calcite |
| Bulk Density (gm/cc) | 0.80 gm/cc |
| State | Powdered |
| PH Value | 8.5 |
| Moisture | 0.1% |
| Usage/Application | Paint & Coating |
Minimum order quantity: 20 Tonne
High Reflectivity: Our Calcite Powder is engineered to significantly enhance the retroreflectivity of thermoplast road markings, ensuring superior visibility day and night for increased road safety.
Weather Resistance: Formulated to withstand varying weather conditions, our powder contributes to the longevity of road markings, maintaining their bright and reflective qualities over time.
Exceptional Adherence: The unique properties of our Calcite Powder promote strong adhesion to road surfaces, preventing premature wear and ensuring long-lasting, crisp lines.
Particle Size Optimization: Carefully controlled particle size distribution ensures easy mixing, smooth application, and uniform dispersion within the thermoplast paint formulation, resulting in a consistent and professional finish.
UV Stability: Our calcite-based powder offers excellent UV stability, preventing color fading and maintaining the vibrancy of road markings, even under prolonged sun exposure.
Environmentally Friendly: Sourced and processed with environmental considerations in mind, our Calcite Powder contributes to eco-friendly road marking solutions.
Versatile Applications: Ideal for use in the formulation of thermoplast road marking paints for various road types, including highways, city streets, and parking lots.
Enhance the quality and longevity of your road markings with our Calcite Powder for Thermoplast Road Marking Paint. Trust in our product to deliver superior performance, increased safety, and environmentally conscious road marking solutions for your projects.
₹ 2100 / Tonne Get Latest Price
| Grade | Industrial Grade |
| Fineness (Mesh) | 300 mesh |
| Purity (CaCO3 %) | 95% min |
| Packaging Type | HDPE Bag |
| Coating | Uncoated |
| Whiteness (%) | 95% min |
| Form | Powder |
| Purity/Concentration | 99% |
| Packaging Size | 25 kg |
| Application | Chemical Industry, Construction Industry, Paint, Rubber, Rubber Industry |
| Color | White |
| Oil Absorption (gm/100gm) | 26-30 gm/100gm |
| Bulk Density (gm/cc) | 1.0 gm/cc |
| Usage/Application | Paint & Coating |
Minimum order quantity: 10 Tonne
₹ 1700 / Tonne Get Latest Price
| Grade | Paint, Plastic, Rubber, Cattle Feed and Other Industrial |
| Fineness (Mesh) | 300 mesh |
| Purity | 99% |
| Usage/Application | Paint & Coating |
| Purity (CaCO3 %) | 95% min |
| Packaging Type | HDPE Bags |
| Coating | Uncoated |
| Whiteness (%) | 96% min |
| Brand | SVN Bharat |
| Form | Powder |
| Packaging Size | 25-50 KG |
| Color | Super White |
| Oil Absorption (gm/100gm) | 31-40 gm/100gm |
| Bulk Density (gm/cc) | 1.0 gm/cc |
| State | Powdered |
Minimum order quantity: 15 Tonne
₹ 2500 / Tonne Get Latest Price
| Fineness (Mesh) | 500 mesh |
| Grade | Industrial Grade |
| Purity (CaCO3 %) | 96% min |
| Usage/Application | Industrial |
| Type | Ground Calcium Carbonate (GCC) |
| Coating | Uncoated |
| Packaging Type | Bag |
| Whiteness (%) | 92% min |
| Purity/Concentration | 95%+ |
| Packaging Size | 50 kg |
| Color | White |
| Oil Absorption (gm/100gm) | 26-30 gm/100gm |
| Bulk Density (gm/cc) | 1.25 gm/cc |
| Country of Origin | Made in India |
Minimum order quantity: 10 Tonne
₹ 1800 / Tonne Get Latest Price
| Fineness (Mesh) | 100-1500 Mesh |
| Grade | Industrial Grade |
| Type | Ground Calcium Carbonate (GCC) |
| Usage/Application | Industrial |
| Purity (CaCO3 %) | 98% min |
| Packaging Type | Bag |
| Coating | Uncoated |
| Whiteness (%) | 96% min |
| Purity/Concentration | 99% |
| Packaging Size | 50 kg |
| Color | White |
| Mesh Size | 100 - 500 Mesh |
| Oil Absorption (gm/100gm) | 31-40 gm/100gm |
| Bulk Density (gm/cc) | 0.90 gm/cc |
| Country of Origin | Made in India |
Minimum order quantity: 20 Tonne
₹ 1.80 / Kg Get Latest Price
| Fineness (Mesh) | 100-1500 Mesh |
| Grade | Industrial Grade |
| Type | Ground Calcium Carbonate (GCC) |
| Usage/Application | Industrial |
| Purity (CaCO3 %) | 96% min |
| Coating | Uncoated |
| Whiteness (%) | 98% min |
| Purity/Concentration | 99% |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Color | White |
| Mesh Size | 500 Mesh |
| Oil Absorption (gm/100gm) | 26-30 gm/100gm |
| Bulk Density (gm/cc) | 0.80 gm/cc |
Minimum order quantity: 20 Kg
₹ 3500 / Tonne Get Latest Price
| Application | PVC Cables, Paint, PVC Pipes |
| Particle Size | 2 microns |
| Fineness (Mesh) | 1250 mesh |
| Whiteness | 98 % |
| Type | Ground Calcium Carbonate (GCC) |
| Purity (CaCO3 %) | 95% min |
| Coating | Uncoated |
| Purity | 96 % |
| Whiteness (%) | 98% min |
| Form | Powder |
| Grade Standard | Paint Grade |
| Purity/Concentration | 99% |
| State | Powdered |
| Color | White |
| Oil Absorption (gm/100gm) | 31-40 gm/100gm |
| Moisture | < 0.5 % |
| Bulk Density (gm/cc) | 0.80 gm/cc |
| Grade | Industrial |
| Brightness | 95 % |
| Packaging Type | Packet |
| Packaging Size | 50 Kg |
Minimum order quantity: 20 Tonne
Naveen Jain (Managing Director)
SVN Bharat Minchem Private Limited
263/05, SVN Bharat Minchem Pvt Ltd, Sector 26, Pratap Nagar, Sanganer
Jaipur - 302033, Rajasthan, India