Our product range includes a wide range of zeolite powder feed grade, zeolite powder for aquaculture and natural zeolite powder.
₹ 4.20 / Kg Get Latest Price
| Zeolite Type | Natural |
| Grade | Feed |
| SiO2 Al2O3 Ratio | 3.0 |
| Packaging Type | HDPE Bags |
| Loss on Ignition | <20 % |
| Packaging Size | 25 kg |
| Shape / Form | Powder |
| Type of Zeolite Used | Natural Zeolite |
| Bulk Density (g/cm3)/(g/ml) | 0.45 |
| Color | Off White |
| Form | Fine Powder |
| Particle Size D50 | 20-45 micron |
| Whiteness | >90 % |
| Country of Origin | India |
Minimum order quantity: 10000 Kg
CAS Number: 1318-02-1
Specifications:
Packaging:
Uses and Applications:
Benefits:
₹ 4.50 / Kg Get Latest Price
| Zeolite Type | Natural |
| Grade | Water Treatment |
| SiO2 Al2O3 Ratio | 3.0 |
| Packaging Type | HDPE Bags |
| Cation Form | Ca Form |
| Loss on Ignition | <22 % |
| Packaging Size | 25 kg |
| Shape / Form | Powder |
| Type of Zeolite Used | Natural Zeolite |
| Bulk Density (g/cm3)/(g/ml) | 0.45 |
| Color | Off White |
| Form | Powder |
| Particle Size D50 | 20-45 micron |
| Whiteness | >90 % |
| Country of Origin | India |
Minimum order quantity: 10000 Kg
CAS Number: 1318-02-1
Specifications:
Packaging:
Uses and Applications:
Benefits:
₹ 4.10 / Kg Get Latest Price
| Zeolite Type | Natural |
| Grade | Industrial |
| SiO2 Al2O3 Ratio | 3.0 |
| Packaging Type | HDPE Bags |
| Loss on Ignition | <20 % |
| Packaging Size | 25 kg |
| Shape / Form | Powder |
| Type of Zeolite Used | Natural Zeolite |
| Bulk Density (g/cm3)/(g/ml) | 0.45 |
| Color | Off White |
| Form | Powder |
| Particle Size D50 | 20-45 micron |
| Whiteness | >90 % |
| Country of Origin | India |
Minimum order quantity: 10000 Kg
CAS Number: 1318-02-1
Specifications:
Packaging:
Uses and Applications:
Benefits:
Naveen Jain (Managing Director)
SVN Bharat Minchem Private Limited
263/05, SVN Bharat Minchem Pvt Ltd, Sector 26, Pratap Nagar, Sanganer
Jaipur - 302033, Rajasthan, India