Prominent & Leading Manufacturer from Jaipur, we offer natural zeolite powder, zeolite powder feed grade, zeolite powder for aquaculture and zeolite powder 4a grade.
₹ 4.10 / Kg Get Latest Price
| Zeolite Type | Natural |
| Grade | Industrial |
| SiO2 Al2O3 Ratio | 3.0 |
| Packaging Type | HDPE Bags |
| Cation Form | Na Form |
| Loss on Ignition | <20 % |
| Packaging Size | 25 kg |
| Shape / Form | Powder |
| Type of Zeolite Used | Natural Zeolite |
| Bulk Density (g/cm3)/(g/ml) | 0.45 |
| Form | Powder |
| Color | Off White |
| Particle Size D50 | 20-45 micron |
| Whiteness | >90 % |
| Country of Origin | India |
Minimum order quantity: 10000 Kg
CAS Number: 1318-02-1
Specifications:
Packaging:
Uses and Applications:
Benefits:
₹ 4.20 / Kg Get Latest Price
| Zeolite Type | Natural |
| Grade | Feed |
| SiO2 Al2O3 Ratio | 3.0 |
| Packaging Type | HDPE Bags |
| Cation Form | Ca Form |
| Loss on Ignition | <20 % |
| Packaging Size | 25 kg |
| Shape / Form | Powder |
| Type of Zeolite Used | Natural Zeolite |
| Bulk Density (g/cm3)/(g/ml) | 0.45 |
| Form | Fine Powder |
| Color | Off White |
| Particle Size D50 | 20-45 micron |
| Whiteness | >90 % |
| Country of Origin | India |
Minimum order quantity: 10000 Kg
CAS Number: 1318-02-1
Specifications:
Packaging:
Uses and Applications:
Benefits:
₹ 4.50 / Kg Get Latest Price
| Zeolite Type | Natural |
| Grade | Water Treatment |
| SiO2 Al2O3 Ratio | 3.0 |
| Packaging Type | HDPE Bags |
| Cation Form | Ca Form |
| Loss on Ignition | <22 % |
| Packaging Size | 25 kg |
| Shape / Form | Powder |
| Type of Zeolite Used | Natural Zeolite |
| Bulk Density (g/cm3)/(g/ml) | 0.45 |
| Color | Off White |
| Form | Powder |
| Particle Size D50 | 20-45 micron |
| Whiteness | >90 % |
| Country of Origin | India |
Minimum order quantity: 10000 Kg
CAS Number: 1318-02-1
Specifications:
Packaging:
Uses and Applications:
Benefits:
₹ 5.60 / Kg Get Latest Price
| Zeolite Type | Synthetic 4A |
| Grade | Industrial |
| SiO2 Al2O3 Ratio | 2.5 |
| Packaging Type | HDPE Bags |
| Na2O Content | <2.0 % |
| Loss on Ignition | <25 % |
| Packaging Size | 25 kg |
| Shape / Form | Powder |
| Type of Zeolite Used | Synthetic zeolite |
| Bulk Density (g/cm3)/(g/ml) | 0.45 |
| Form | Fine Powder |
| Color | White |
| Particle Size D50 | 20-45 micron |
| Whiteness | >92 % |
| Country of Origin | India |
Minimum order quantity: 10000 Kg
Specifications:
Key Features:
Uses:
Applications:
This 4A grade Zeolite Powder is ideal for industrial applications requiring high purity and exceptional performance in adsorption and ion exchange processes. Its versatility and efficiency make it a crucial component in various sectors, including environmental management, chemical processing, and consumer products.
Naveen Jain (Managing Director)
SVN Bharat Minchem Private Limited
263/05, SVN Bharat Minchem Pvt Ltd, Sector 26, Pratap Nagar, Sanganer
Jaipur - 302033, Rajasthan, India